<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toasted Digital - Web Design London, Sam Clarke &#187; Internet</title>
	<atom:link href="http://www.toasteddigital.com/blog/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toasteddigital.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Working with MODx &amp; FoxyCart More &#8211; Using JSON on Your Receipt Page</title>
		<link>http://www.toasteddigital.com/blog/2010/07/22/working-with-modx-foxycart-more-using-json-on-your-receipt-page/</link>
		<comments>http://www.toasteddigital.com/blog/2010/07/22/working-with-modx-foxycart-more-using-json-on-your-receipt-page/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:24:55 +0000</pubDate>
		<dc:creator>Sam Clarke</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[foxycart]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[modx]]></category>

		<guid isPermaLink="false">http://www.toasteddigital.com/blog/?p=372</guid>
		<description><![CDATA[Following up on my previous FoxyCart/MODx Tutorial, more FoxyCart solutions have come my way.  I&#8217;ve recently had to implement pixel tracking onto a client&#8217;s website. FoxyCart has some good documentation on basic affiliate tracking, however I needed slightly altered data in my tracking image.  Luckily the FoxyCart JSON gives you access to more data, and [...]]]></description>
		<wfw:commentRss>http://www.toasteddigital.com/blog/2010/07/22/working-with-modx-foxycart-more-using-json-on-your-receipt-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Community Survey</title>
		<link>http://www.toasteddigital.com/blog/2010/05/19/online-video-community-survey/</link>
		<comments>http://www.toasteddigital.com/blog/2010/05/19/online-video-community-survey/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:39:01 +0000</pubDate>
		<dc:creator>Sam Clarke</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Toasted Digital]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.toasteddigital.com/blog/?p=316</guid>
		<description><![CDATA[Leigh Jackson has put together a 3 part survey on a new project based on creating and sharing film online. If you&#8217;re an aspiring film maker or interested in online development in general then check it out, as the results could benefit you in the future. Update &#8211; survey now in one easily managable chunk! [...]]]></description>
		<wfw:commentRss>http://www.toasteddigital.com/blog/2010/05/19/online-video-community-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website underway</title>
		<link>http://www.toasteddigital.com/blog/2009/12/28/new-website-underway/</link>
		<comments>http://www.toasteddigital.com/blog/2009/12/28/new-website-underway/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:57:48 +0000</pubDate>
		<dc:creator>Sam Clarke</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Toasted Digital]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[viral games]]></category>

		<guid isPermaLink="false">http://www.toasteddigital.com/blog/?p=271</guid>
		<description><![CDATA[Work on my new website is underway&#8230; I&#8217;m not gonna give too much away, but here&#8217;s an early sketch of what&#8217;s in store. The site will be Actionscript 3.0 and feature artwork and 3D imagery.]]></description>
		<wfw:commentRss>http://www.toasteddigital.com/blog/2009/12/28/new-website-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Here! Los Angeles &#8211; Auditions</title>
		<link>http://www.toasteddigital.com/blog/2009/12/02/over-here-los-angeles-auditions/</link>
		<comments>http://www.toasteddigital.com/blog/2009/12/02/over-here-los-angeles-auditions/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:06:42 +0000</pubDate>
		<dc:creator>Sam Clarke</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Toasted Digital]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive ecard]]></category>
		<category><![CDATA[viral games]]></category>

		<guid isPermaLink="false">http://www.toasteddigital.com/blog/?p=259</guid>
		<description><![CDATA[Kicking off the Over Here! website&#8217;s life with a call for actresses to attend an open Audition, Saturday December 5th at Los Angeles Saban Theatre for the role of June, starring opposite Cody Linley. Expect more on this project soon. The show is scheduled for January 2010. Visit the website: http://www.overherela.com]]></description>
		<wfw:commentRss>http://www.toasteddigital.com/blog/2009/12/02/over-here-los-angeles-auditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Browser Testing &#8211; Microsoft to the rescue?</title>
		<link>http://www.toasteddigital.com/blog/2009/03/26/cross-browser-testing-microsoft-to-the-rescue/</link>
		<comments>http://www.toasteddigital.com/blog/2009/03/26/cross-browser-testing-microsoft-to-the-rescue/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:34:03 +0000</pubDate>
		<dc:creator>Sam Clarke</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Toasted Digital]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://www.toasteddigital.com/blog/?p=71</guid>
		<description><![CDATA[Without doubt, one of the most annoying parts of web design is making sure your website looks as nice in one browser as it does in another, and as all developers know, this takes time. It specifically takes a lot more time when having to test in IE6, which has no real accessible way to [...]]]></description>
		<wfw:commentRss>http://www.toasteddigital.com/blog/2009/03/26/cross-browser-testing-microsoft-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
