<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toasted Digital - Web Design London, Sam Clarke &#187; browsers</title>
	<atom:link href="http://www.toasteddigital.com/blog/category/browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toasteddigital.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter &#8211; What time is best to post?</title>
		<link>http://www.toasteddigital.com/blog/2009/12/20/twitter-what-time-is-best-to-post/</link>
		<comments>http://www.toasteddigital.com/blog/2009/12/20/twitter-what-time-is-best-to-post/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:54:07 +0000</pubDate>
		<dc:creator>Sam Clarke</dc:creator>
				<category><![CDATA[Toasted Digital]]></category>
		<category><![CDATA[browsers]]></category>

		<guid isPermaLink="false">http://www.toasteddigital.com/blog/?p=265</guid>
		<description><![CDATA[An interesting article on the optimal time to post to Twitter for maximum impact. It seems times between 9am-3pm are best, with 1-2pm being top. This article is based on PST however&#8230; and the behaviour patterns of people in the west coast of the USA could potentially be different to a UK reader base. Still [...]]]></description>
		<wfw:commentRss>http://www.toasteddigital.com/blog/2009/12/20/twitter-what-time-is-best-to-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Adaptation Game for NESTA</title>
		<link>http://www.toasteddigital.com/blog/2009/04/09/mission-adaptation-game-for-nesta/</link>
		<comments>http://www.toasteddigital.com/blog/2009/04/09/mission-adaptation-game-for-nesta/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:55:34 +0000</pubDate>
		<dc:creator>Sam Clarke</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Toasted Digital]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive ecard]]></category>
		<category><![CDATA[viral games]]></category>

		<guid isPermaLink="false">http://www.toasteddigital.com/blog/?p=75</guid>
		<description><![CDATA[I&#8217;ve just finished working on a game for NESTA with Pixillion Digital and Tijuana Design. The game was a different challenge to the virals I&#8217;ve been working on recently, with it having multiple levels and characters, as well as a highscore table powered by a MySQL database. There was also a lot of drawing to [...]]]></description>
		<wfw:commentRss>http://www.toasteddigital.com/blog/2009/04/09/mission-adaptation-game-for-nesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Browser Testing &#8211; Microsoft to the rescue?</title>
		<link>http://www.toasteddigital.com/blog/2009/03/26/cross-browser-testing-microsoft-to-the-rescue/</link>
		<comments>http://www.toasteddigital.com/blog/2009/03/26/cross-browser-testing-microsoft-to-the-rescue/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:34:03 +0000</pubDate>
		<dc:creator>Sam Clarke</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Toasted Digital]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[browser]]></category>

		<guid isPermaLink="false">http://www.toasteddigital.com/blog/?p=71</guid>
		<description><![CDATA[Without doubt, one of the most annoying parts of web design is making sure your website looks as nice in one browser as it does in another, and as all developers know, this takes time. It specifically takes a lot more time when having to test in IE6, which has no real accessible way to [...]]]></description>
		<wfw:commentRss>http://www.toasteddigital.com/blog/2009/03/26/cross-browser-testing-microsoft-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say goodbye to IE6</title>
		<link>http://www.toasteddigital.com/blog/2009/03/23/say-goodye-to-ie6/</link>
		<comments>http://www.toasteddigital.com/blog/2009/03/23/say-goodye-to-ie6/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 08:18:19 +0000</pubDate>
		<dc:creator>Sam Clarke</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Toasted Digital]]></category>
		<category><![CDATA[browsers]]></category>

		<guid isPermaLink="false">http://www.toasteddigital.com/blog/2009/03/23/say-goodye-to-ie6/</guid>
		<description><![CDATA[I&#8217;m showing massive, unreserved support for .net magazine&#8217;s bring down IE6 campaign. IE6 is an out of date browser, which is hindering the web&#8217;s development with its lack of advanced CSS support. Huge names such as Google, Apple and Facebook now consider the browser unsupported, therefore users still on the old browser aren&#8217;t getting the [...]]]></description>
		<wfw:commentRss>http://www.toasteddigital.com/blog/2009/03/23/say-goodye-to-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
